sk sk

Data for the selected period



Daily payments for the month of March

Volume

Value in thous. EUR

Value of payments (March)
Month Credit transfers Direct debits
  corrective items   corrective items
1.03 542547.73 .238 2111.415 0
2.03 519314.597 .177 3119.672 0
3.03 468409.827 .899 3234.135 0
4.03 482299.888 4.784 1478.831 0
5.03 517660.648 1.657 2953.857 0
8.03 477052.303 .114 3569.872 0
9.03 608562.459 1.21 2290.829 0
10.03 494887.268 114.563 1738.479 0
11.03 608083.636 .742 4337.182 0
12.03 584433.035 3.788 2908.344 0
15.03 671864.654 .756 6772.663 0
16.03 556797.993 9.607 3970.403 0
17.03 496993.248 10.608 14094.309 0
18.03 471894.224 418.617 2628.243 0
19.03 605411.961 .959 5635.704 0
22.03 487234.605 8.03 3388.038 0
23.03 516761.337 3.817 3084.702 0
24.03 456597.671 2.197 3542.509 0
25.03 684987.819 4.997 3894.518 0
26.03 1026045.48 .646 2240.57 0
29.03 385697.742 53.979 2211.141 0
30.03 669729.265 3.999 1464.274 0
31.03 649730.915 8.394 2383.772 0
Average 564478.187 28.469 3611.02 0
Summary 12982998.305 654.778 83053.462 0

format XML