-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Value in thous. EUR
Value of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.04 | 862990.205 | .711 | 3476.041 | 0 |
6.04 | 479652.919 | 21.836 | 3270.4 | 0 |
7.04 | 585000.431 | 14.826 | 2544.335 | 0 |
8.04 | 655572.53 | 28.57 | 5519.294 | 0 |
9.04 | 698719.587 | 2.344 | 4612.7 | 0 |
12.04 | 601271.231 | 994.573 | 2357.716 | 0 |
13.04 | 629079.667 | 8.832 | 2317.097 | 0 |
14.04 | 611344.312 | 10.874 | 2926.847 | 0 |
15.04 | 599003.228 | 70.105 | 8772.498 | 0 |
16.04 | 670409.365 | .923 | 3541.257 | 0 |
19.04 | 474440.574 | 2.812 | 13154.968 | 0 |
20.04 | 711344.884 | 4.768 | 3558.123 | 0 |
21.04 | 555881.809 | 1.239 | 6661.981 | 0 |
22.04 | 517103.658 | 3.22 | 3748.698 | 0 |
23.04 | 874073.775 | 24.285 | 2593.717 | 0 |
26.04 | 697979.106 | 4.664 | 3271.238 | 0 |
27.04 | 977611.643 | 6.435 | 2746.309 | 0 |
28.04 | 515273.306 | .385 | 3129.786 | 0 |
29.04 | 500675.723 | .743 | 2336.256 | 0 |
30.04 | 693995.899 | 3.473 | 1748.592 | 0 |
Average | 645571.193 | 60.281 | 4114.393 | 0 |
Summary | 12911423.852 | 1205.618 | 82287.853 | 0 |
format XML