-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Value in thous. EUR
Value of payments (July) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.07 | 852574.976 | 4.198 | 2741.851 | 0 |
2.07 | 656507.466 | 3.394 | 2720.247 | 0 |
6.07 | 538522.279 | 1.169 | 3708.947 | 0 |
7.07 | 623270.109 | 3.781 | 5637.168 | 0 |
8.07 | 684961.185 | 4.956 | 2649.494 | 0 |
9.07 | 733149.027 | .01 | 5630.573 | 0 |
12.07 | 637978.16 | 2.571 | 2752.248 | 0 |
13.07 | 744794.289 | .089 | 3385.008 | 0 |
14.07 | 965974.693 | 1.124 | 5837.116 | 0 |
15.07 | 656129.177 | 5.609 | 6839.022 | 0 |
16.07 | 660800.618 | 5.122 | 2705.164 | 4.545 |
19.07 | 482457.91 | 1.905 | 13401.908 | 0 |
20.07 | 611097.673 | 3.471 | 4156.514 | 0 |
21.07 | 507665.119 | 1.371 | 6393.393 | 0 |
22.07 | 577421.515 | 2.524 | 3517.169 | 0 |
23.07 | 860792.77 | .397 | 4156.351 | 0 |
26.07 | 720533.58 | 28.521 | 2682.879 | 0 |
27.07 | 900904.321 | 2.492 | 3169.242 | 0 |
28.07 | 486983.099 | .113 | 3425.629 | 0 |
29.07 | 501484.348 | .225 | 2826.808 | 0 |
30.07 | 538038.654 | 2.243 | 1788.749 | 0 |
Average | 663906.713 | 3.585 | 4291.69 | .216 |
Summary | 13942040.968 | 75.285 | 90125.48 | 4.545 |
format XML