-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Value in thous. EUR
Value of payments (October) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.10 | 676475.279 | .51 | 2052.919 | 0 |
4.10 | 417552.026 | 44.986 | 4733.849 | 0 |
5.10 | 543291.272 | 1.517 | 2780.835 | 0 |
6.10 | 553421.024 | .248 | 3634.31 | 0 |
7.10 | 639632.455 | .511 | 6721.443 | 0 |
8.10 | 751271.767 | 1.253 | 2701.24 | 0 |
11.10 | 631445.302 | 13.275 | 3256.281 | 0 |
12.10 | 547786.268 | 19.181 | 3488.474 | 0 |
13.10 | 603845.384 | 4.237 | 2569.806 | 0 |
14.10 | 802724.747 | .999 | 3915.754 | 0 |
15.10 | 679686.125 | 127.262 | 7790.178 | 0 |
18.10 | 593199.108 | 11.13 | 2374.058 | 0 |
19.10 | 544380.712 | 1.109 | 15509.691 | 0 |
20.10 | 530868.042 | 11.808 | 4329.778 | 0 |
21.10 | 657983.578 | 1.105 | 6217.748 | 0 |
22.10 | 634540.913 | 1.679 | 3964.235 | 0 |
25.10 | 770548.256 | .667 | 4055.149 | 0 |
26.10 | 1035086.592 | .733 | 2553.616 | 0 |
27.10 | 667559.81 | 8.517 | 2789.372 | 0 |
28.10 | 783002.264 | .979 | 3979.532 | 0 |
29.10 | 698111.303 | 12.492 | 2312.41 | 0 |
Average | 655352.963 | 12.581 | 4368.128 | 0 |
Summary | 13762412.227 | 264.198 | 91730.678 | 0 |
format XML