-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
Value in thous. EUR
Value of payments (December) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.12 | 689323.369 | .256 | 3525.915 | 0 |
2.12 | 594005.877 | 2.89 | 3369.902 | 0 |
3.12 | 611068.723 | .07 | 1975.684 | 0 |
6.12 | 664356.41 | .217 | 3207.92 | 0 |
7.12 | 649991.52 | .28 | 2155.101 | 0 |
8.12 | 694230.195 | 1.067 | 5133.927 | 0 |
9.12 | 993732.755 | 2.754 | 3002.861 | 0 |
10.12 | 900903.696 | 1.348 | 4273.838 | 0 |
13.12 | 977303.47 | 8.842 | 1367.322 | 0 |
14.12 | 866824.591 | 8.636 | 2732.113 | 0 |
15.12 | 809622.694 | 62.145 | 6907.257 | 0 |
16.12 | 997431.619 | .112 | 4591.76 | 0 |
17.12 | 907590.475 | .01 | 13467.534 | 0 |
20.12 | 852919.82 | 2.516 | 3580.08 | 0 |
21.12 | 926149.117 | 1.687 | 6942.421 | 0 |
22.12 | 932847.882 | 23.768 | 4470.444 | 0 |
23.12 | 1458158.633 | 2.026 | 2306.349 | 0 |
27.12 | 872738.975 | 4.731 | 2646.457 | 0 |
28.12 | 929269.466 | .373 | 2388.598 | 0 |
29.12 | 800523.895 | 1.33 | 2248.798 | 0 |
30.12 | 723707.326 | .77 | 3068.957 | 0 |
31.12 | 571710.948 | .888 | 2235.316 | 0 |
Average | 837473.248 | 5.76 | 3890.843 | 0 |
Summary | 18424411.456 | 126.716 | 85598.554 | 0 |
format XML