sk sk

Data for the selected period



Daily payments for the month of February

Volume

Value in thous. EUR

Value of payments (February)
Month Credit transfers Direct debits
  corrective items   corrective items
1.02 545912.805 .069 1620.701 0
2.02 394313.858 23.134 3496.597 0
3.02 736553.887 1.192 2780.943 0
4.02 775711.67 4.308 2647.656 0
7.02 471979.681 11.933 3462.643 0
8.02 645311.617 18.23 3412.211 0
9.02 707360.539 9.424 4923.949 0
10.02 657107.327 .132 4003.941 0
11.02 724521.237 .685 1211.142 0
14.02 599726.101 1.496 2564.493 0
15.02 665234.217 .066 6994.728 0
16.02 647364.158 .636 3667.646 0
17.02 490305.174 .199 13111.514 0
18.02 761294.882 2.58 2099.539 0
21.02 743144.384 19.984 4272.837 0
22.02 590253.079 4.011 3531.972 0
23.02 577043.785 1.035 3568.508 0
24.02 793875.923 19002.56 2353.272 0
25.02 786099.157 3.031 2496.641 0
28.02 1014438.382 0 3043.166 0
Average 666377.593 955.235 3763.205 0
Summary 13327551.863 19104.705 75264.099 0

format XML