-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Value in thous. EUR
| Value of payments (May) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.05 | 619959.032 | .143 | 2874.711 | 0 |
| 3.05 | 675421.441 | 1.254 | 2055.836 | 0 |
| 4.05 | 589195.787 | .388 | 3560.02 | 0 |
| 5.05 | 621143.516 | .173 | 2460.083 | 0 |
| 6.05 | 615850.111 | .875 | 2785.965 | 0 |
| 9.05 | 765291.336 | 266.078 | 5560.184 | 0 |
| 10.05 | 673374.429 | 9.555 | 6819.698 | 0 |
| 11.05 | 755340.332 | 13.756 | 3599.066 | 0 |
| 12.05 | 818184.939 | 5.39 | 2330.687 | 0 |
| 13.05 | 752379.641 | 3.301 | 2846.696 | 0 |
| 16.05 | 581166.419 | .252 | 5698.338 | 0 |
| 17.05 | 604558.131 | 3.347 | 3592.046 | 0 |
| 18.05 | 502691.14 | .151 | 16502.184 | 0 |
| 19.05 | 702032.539 | 117.388 | 2673.129 | 0 |
| 20.05 | 801238.416 | 1.421 | 3998.659 | 0 |
| 23.05 | 591553.992 | .584 | 2473.971 | 0 |
| 24.05 | 490277.31 | 3.087 | 3714.252 | 0 |
| 25.05 | 748542.021 | 0 | 5950.032 | 0 |
| 26.05 | 1144963.302 | 2.88 | 1841.664 | 0 |
| 27.05 | 486131.481 | 39.74 | 2156.9 | 0 |
| Average | 676964.766 | 23.488 | 4174.706 | 0 |
| Summary | 13539295.315 | 469.763 | 83494.121 | 0 |
format XML