-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Value in thous. EUR
Value of payments (October) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.10 | 710985.917 | 11.4 | 2923.709 | 0 |
4.10 | 543009.735 | .634 | 2178.341 | 0 |
5.10 | 623440.84 | 15.714 | 5502.627 | 0 |
6.10 | 666616.675 | 40.981 | 2040.943 | 0 |
7.10 | 797174.771 | 7.769 | 2333.121 | 0 |
10.10 | 623653.918 | 20.048 | 3448.009 | 0 |
11.10 | 789467.052 | .045 | 3228.756 | 0 |
12.10 | 640294.518 | .306 | 5035.177 | 0 |
13.10 | 630699.205 | 1.621 | 2499.628 | 0 |
14.10 | 805907.949 | .967 | 2782.926 | 0 |
17.10 | 606883.28 | 5.206 | 6637.845 | 0 |
18.10 | 572975.488 | .395 | 5393.694 | 0 |
19.10 | 543913.423 | 3.005 | 16769.145 | 0 |
20.10 | 866874.15 | 1.663 | 2020.753 | 0 |
21.10 | 738999.205 | 1.764 | 5425.104 | 0 |
24.10 | 785103.369 | 83.165 | 3772.446 | 0 |
25.10 | 830498.392 | 88.994 | 2659.599 | 0 |
26.10 | 1218907.867 | 30.232 | 3374.832 | 0 |
27.10 | 529761.522 | 12.276 | 3201.288 | 0 |
28.10 | 579641.484 | 6.609 | 3485.242 | 0 |
31.10 | 721251.126 | 3.433 | 3550.777 | 0 |
Average | 706002.852 | 16.011 | 4203.046 | 0 |
Summary | 14826059.886 | 336.227 | 88263.962 | 0 |
format XML