sk sk

Data for the selected period



Daily payments for the month of March

Volume

Value in thous. EUR

Value of payments (March)
Month Credit transfers Direct debits
  corrective items   corrective items
1.03 665071.814 .429 2512.096 0
2.03 567672.784 .861 2335.714 0
5.03 568962.32 3.283 2209.435 0
6.03 532359.723 .132 1832.307 0
7.03 550491.6 3.337 3332.341 0
8.03 671424.902 49.604 2107.42 0
9.03 779706.733 1.313 3410.421 0
12.03 590209.728 4.543 2863.463 0
13.03 675221.764 .195 2030.795 0
14.03 663150.192 2.732 3523.057 0
15.03 689905.809 .442 7235.899 0
16.03 696484.776 24.271 4669.337 0
19.03 555716.641 1.007 14765.536 0
20.03 721106.34 .515 2484.217 0
21.03 599967.43 .143 7791.748 0
22.03 515958.881 1.225 2779.994 0
23.03 1049564.096 0 2930.537 0
26.03 637070.292 .028 2221.617 0
27.03 831845.047 10.021 2646.695 0
28.03 773594.312 .824 2696.5 0
29.03 593085.108 .739 2701.837 0
30.03 770389.753 1.467 3034.393 0
Average 668134.548 4.869 3732.516 0
Summary 14698960.045 107.111 82115.359 0

format XML