-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
| Volume of payments (May) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.05 | 499803 | 5 | 15577 | 0 |
| 3.05 | 548663 | 2 | 9131 | 0 |
| 4.05 | 552057 | 1 | 24164 | 0 |
| 7.05 | 837110 | 8 | 18389 | 0 |
| 9.05 | 879279 | 1 | 19962 | 0 |
| 10.05 | 863639 | 12 | 7479 | 0 |
| 11.05 | 992684 | 4 | 5993 | 0 |
| 14.05 | 1025607 | 0 | 58863 | 0 |
| 15.05 | 1622370 | 4 | 38754 | 0 |
| 16.05 | 1137979 | 5 | 23067 | 0 |
| 17.05 | 579909 | 10 | 228442 | 0 |
| 18.05 | 537905 | 11 | 11546 | 0 |
| 21.05 | 676081 | 12 | 15943 | 0 |
| 22.05 | 521913 | 11 | 23623 | 0 |
| 23.05 | 414603 | 4 | 45051 | 0 |
| 24.05 | 351595 | 0 | 8829 | 0 |
| 25.05 | 431071 | 5 | 5617 | 0 |
| 28.05 | 457014 | 2 | 15662 | 0 |
| 29.05 | 380437 | 9 | 45125 | 0 |
| 30.05 | 298842 | 99 | 16221 | 0 |
| 31.05 | 316289 | 15 | 4551 | 0 |
| Average | 663088 | 10 | 30571 | 0 |
| Summary | 13924850 | 220 | 641989 | 0 |
format XML