-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Value in thous. EUR
Value of payments (June) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.06 | 670242.959 | 27.386 | 2080.08 | 0 |
4.06 | 490654.844 | 8.733 | 3468.323 | 0 |
5.06 | 605511.57 | 2.331 | 2551.945 | 0 |
6.06 | 522561.375 | .08 | 3858.167 | 0 |
7.06 | 645064.527 | 9.346 | 3915.322 | 0 |
8.06 | 758751.977 | 1.218 | 2646.909 | 0 |
11.06 | 678534.67 | .726 | 2342.956 | 0 |
12.06 | 647189.393 | .647 | 3886.254 | 0 |
13.06 | 711311.045 | 6.174 | 3592.605 | 0 |
14.06 | 734255.771 | 7.982 | 3074.284 | 0 |
15.06 | 753550.749 | 5.667 | 6127.573 | 0 |
18.06 | 644075.829 | .263 | 3548.597 | 0 |
19.06 | 575591.136 | .435 | 14245.136 | 0 |
20.06 | 621041.316 | 1.262 | 5876.228 | 0 |
21.06 | 521860.014 | 1.513 | 4628.611 | 0 |
22.06 | 989290.017 | .82 | 4097.632 | 0 |
25.06 | 872713.889 | 3.143 | 2565.59 | 0 |
26.06 | 948183.563 | 367.228 | 2064.262 | 0 |
27.06 | 625973.285 | 43.776 | 4218.908 | 0 |
28.06 | 801781.486 | 23.271 | 2305.365 | 0 |
29.06 | 793084.864 | 4.36 | 3678.005 | 0 |
Average | 695772.585 | 24.589 | 4036.798 | 0 |
Summary | 14611224.279 | 516.361 | 84772.752 | 0 |
format XML