-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Volume of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.09 | 519593 | 3 | 19470 | 0 |
4.09 | 466857 | 12 | 13213 | 0 |
5.09 | 553568 | 4 | 20312 | 0 |
6.09 | 531263 | 5 | 5270 | 0 |
7.09 | 713032 | 5 | 29658 | 0 |
10.09 | 820095 | 2 | 42689 | 0 |
11.09 | 890555 | 5 | 4428 | 0 |
12.09 | 610131 | 0 | 8749 | 0 |
13.09 | 861192 | 3 | 5408 | 0 |
14.09 | 1082040 | 4 | 30442 | 0 |
17.09 | 1432278 | 4 | 31937 | 0 |
18.09 | 806775 | 1 | 21001 | 0 |
19.09 | 484315 | 7 | 236086 | 0 |
20.09 | 508468 | 2 | 5144 | 0 |
21.09 | 611815 | 2 | 42662 | 0 |
24.09 | 424776 | 7 | 12422 | 0 |
25.09 | 516559 | 5 | 39323 | 0 |
26.09 | 432825 | 5 | 5794 | 0 |
27.09 | 319858 | 10 | 4606 | 0 |
28.09 | 369899 | 4 | 77181 | 0 |
Average | 647795 | 5 | 32790 | 0 |
Summary | 12955894 | 90 | 655795 | 0 |
format XML