sk sk

Data for the selected period



Daily payments for the month of March

Value

Volume of payments (March)
Month Credit transfers Direct debits
  corrective items   corrective items
1.03 566230 0 44981 0
4.03 480351 4 5317 0
5.03 618203 2 4856 0
6.03 500118 2 15870 0
7.03 574920 4 3588 0
8.03 721270 4 34029 0
11.03 972029 1 14289 0
12.03 876554 1 6519 0
13.03 880652 8 6468 0
14.03 975619 6 20168 0
15.03 1408274 4 88794 0
18.03 1028681 8 65120 0
19.03 666894 30 190053 0
20.03 420164 55 12988 0
21.03 691327 5 16842 0
22.03 449825 2 37454 0
25.03 547615 22 44714 0
26.03 544726 11 5183 0
27.03 389839 1 5613 0
28.03 513226 2 87276 0
Average 691326 9 35506 0
Summary 13826517 172 710122 0

format XML