-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Value in thous. EUR
Value of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.04 | 768231.429 | .055 | 4200.625 | 0 |
3.04 | 812520.23 | 2.249 | 1873.085 | 0 |
4.04 | 702752.504 | 2.235 | 4480.087 | 0 |
5.04 | 645356.086 | .212 | 3501.045 | 0 |
8.04 | 542698.077 | 3.97 | 2225.681 | 0 |
9.04 | 708590.305 | .162 | 3217.498 | 0 |
10.04 | 620372.976 | 1.289 | 4060.486 | 0 |
11.04 | 647189.358 | .135 | 1183.64 | 0 |
12.04 | 703391.399 | 7.243 | 3196.359 | 0 |
15.04 | 687827.009 | .464 | 6131.128 | 0 |
16.04 | 631776.808 | 9.341 | 3448.077 | 0 |
17.04 | 542770.492 | 16.032 | 19717.428 | 0 |
18.04 | 490761.733 | .247 | 2130.875 | 0 |
19.04 | 818799.095 | .103 | 4722.817 | 0 |
22.04 | 538435.225 | .368 | 3483.746 | 0 |
23.04 | 602287.811 | 9.202 | 3178.587 | 0 |
24.04 | 833366 | 2.965 | 3151.181 | 0 |
25.04 | 701837.105 | .265 | 1563.256 | 0 |
26.04 | 1067693.276 | .204 | 1900.45 | 0 |
29.04 | 549459.979 | 5.062 | 3290.035 | 0 |
30.04 | 878965.976 | 11.138 | 4149.524 | 0 |
Average | 690242.042 | 3.473 | 4038.362 | 0 |
Summary | 14495082.873 | 72.941 | 84805.61 | 0 |
format XML