-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Value in thous. EUR
Value of payments (May) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.05 | 747747.538 | 5.44 | 4034.882 | 0 |
3.05 | 715267.857 | 1.592 | 2575.299 | 0 |
6.05 | 556479.316 | 974.219 | 4263.855 | 0 |
7.05 | 871817.684 | .524 | 2369.893 | 0 |
9.05 | 983603.811 | 1.496 | 2591.263 | 0 |
10.05 | 845667.388 | .385 | 6938.241 | 0 |
13.05 | 695395.235 | .029 | 4375.475 | 0 |
14.05 | 731926.069 | 4.111 | 3712.948 | 0 |
15.05 | 746441.343 | .078 | 6864.977 | 0 |
16.05 | 643115.263 | 2.53 | 4713.028 | 0 |
17.05 | 594612.013 | .396 | 15870.516 | 0 |
20.05 | 588887.217 | 17.441 | 1626.983 | 0 |
21.05 | 614422.364 | .07 | 5706.004 | 0 |
22.05 | 467579.803 | 5.587 | 3233.753 | 0 |
23.05 | 565225.256 | 188.363 | 4130.21 | 0 |
24.05 | 1038398.696 | 53.619 | 3046.316 | 0 |
27.05 | 684817.619 | 7.629 | 2425.489 | 0 |
28.05 | 947290.437 | 3.151 | 2403.172 | 0 |
29.05 | 434908.799 | 1.489 | 3801.518 | 0 |
30.05 | 559012.689 | .539 | 3268.54 | 0 |
31.05 | 618340.771 | 0 | 2206.628 | 0 |
Average | 697664.627 | 60.414 | 4293.285 | 0 |
Summary | 14650957.168 | 1268.688 | 90158.99 | 0 |
format XML