-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Value in thous. EUR
| Value of transactions Slovak in SIPS (April) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.04 | 813042.933 | – | 813042.933 |
| 2.04 | 508646.29 | – | 508646.29 |
| 3.04 | 524171.332 | – | 524171.332 |
| 6.04 | 743624.629 | – | 743624.629 |
| 7.04 | 612109.6 | – | 612109.6 |
| 8.04 | 731151.938 | – | 731151.938 |
| 9.04 | 753566.216 | – | 753566.216 |
| 14.04 | 1285961.579 | – | 1285961.579 |
| 15.04 | 728816.811 | – | 728816.811 |
| 16.04 | 605294.048 | – | 605294.048 |
| 17.04 | 577556.038 | – | 577556.038 |
| 20.04 | 763725.976 | – | 763725.976 |
| 21.04 | 587399.233 | – | 587399.233 |
| 22.04 | 463974.892 | – | 463974.892 |
| 23.04 | 541425.586 | – | 541425.586 |
| 24.04 | 735560.68 | – | 735560.68 |
| 27.04 | 733375.374 | – | 733375.374 |
| 28.04 | 828998.185 | – | 828998.185 |
| 29.04 | 625076.87 | – | 625076.87 |
| 30.04 | 788943.167 | – | 788943.167 |
| Average | 697621.069 | – | 697621.069 |
| Summary | 13952421.377 | – | 13952421.377 |
format XML