-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for May
Volume of transactions in SIPS (May) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
4.05 | 521898 | 5054 | 526952 |
5.05 | 557065 | 21212 | 578277 |
6.05 | 698268 | 12836 | 711104 |
7.05 | 686779 | 19540 | 706319 |
11.05 | 950751 | 11640 | 962391 |
12.05 | 803994 | 59759 | 863753 |
13.05 | 860876 | 30352 | 891228 |
14.05 | 840723 | 40651 | 881374 |
15.05 | 942316 | 19596 | 961912 |
18.05 | 1312914 | 167227 | 1480141 |
19.05 | 699603 | 63569 | 763172 |
20.05 | 430898 | 17920 | 448818 |
21.05 | 581582 | 18644 | 600226 |
22.05 | 352500 | 6651 | 359151 |
25.05 | 366332 | 2525 | 368857 |
26.05 | 476621 | 21465 | 498086 |
27.05 | 301564 | 21077 | 322641 |
28.05 | 297932 | 28738 | 326670 |
29.05 | 296784 | 10849 | 307633 |
Average | 630495 | 30490 | 660984 |
Summary | 11979400 | 579305 | 12558705 |
format XML