-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Value in thous. EUR
| Value of transactions Slovak in SIPS (August) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 3.08 | 522931.02 | – | 522931.02 |
| 4.08 | 463541.707 | – | 463541.707 |
| 5.08 | 482408.986 | – | 482408.986 |
| 6.08 | 519325.634 | – | 519325.634 |
| 7.08 | 726368.769 | – | 726368.769 |
| 10.08 | 507880.193 | – | 507880.193 |
| 11.08 | 591319.68 | – | 591319.68 |
| 12.08 | 488129.293 | – | 488129.293 |
| 13.08 | 555826.834 | – | 555826.834 |
| 14.08 | 645245.821 | – | 645245.821 |
| 17.08 | 487574.621 | – | 487574.621 |
| 18.08 | 447443.636 | – | 447443.636 |
| 19.08 | 461264.214 | – | 461264.214 |
| 20.08 | 697347.097 | – | 697347.097 |
| 21.08 | 665145.859 | – | 665145.859 |
| 24.08 | 417657.127 | – | 417657.127 |
| 25.08 | 677786.184 | – | 677786.184 |
| 26.08 | 934346.778 | – | 934346.778 |
| 27.08 | 479315.82 | – | 479315.82 |
| 28.08 | 424464.345 | – | 424464.345 |
| 31.08 | 537434.914 | – | 537434.914 |
| Average | 558702.787 | – | 558702.787 |
| Summary | 11732758.532 | – | 11732758.532 |
format XML