-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
Volume of transactions in SIPS (November) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.11 | 443130 | 13785 | 456915 |
3.11 | 501870 | 28783 | 530653 |
4.11 | 463740 | 15694 | 479434 |
5.11 | 497584 | 5737 | 503321 |
8.11 | 733098 | 15345 | 748443 |
9.11 | 750567 | 19436 | 770003 |
10.11 | 573478 | 13480 | 586958 |
11.11 | 883509 | 14284 | 897793 |
12.11 | 877206 | 94092 | 971298 |
15.11 | 1364822 | 49114 | 1413936 |
16.11 | 1580547 | 187637 | 1768184 |
18.11 | 825250 | 84088 | 909338 |
19.11 | 605077 | 36896 | 641973 |
22.11 | 602911 | 14278 | 617189 |
23.11 | 559877 | 9608 | 569485 |
24.11 | 345029 | 17273 | 362302 |
25.11 | 317326 | 22076 | 339402 |
26.11 | 486988 | 36036 | 523024 |
29.11 | 390415 | 22528 | 412943 |
30.11 | 388464 | 3174 | 391638 |
Average | 659544 | 35167 | 694712 |
Summary | 13190888 | 703344 | 13894232 |
format XML