-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Value in thous. EUR
| Value of transactions Slovak in SIPS (January) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 3.01 | 328273.779 | – | 328273.779 |
| 4.01 | 601314.356 | – | 601314.356 |
| 5.01 | 639892.724 | – | 639892.724 |
| 7.01 | 688718.061 | – | 688718.061 |
| 10.01 | 653095.756 | – | 653095.756 |
| 11.01 | 677240.308 | – | 677240.308 |
| 12.01 | 757058.055 | – | 757058.055 |
| 13.01 | 675543.77 | – | 675543.77 |
| 14.01 | 729668.931 | – | 729668.931 |
| 17.01 | 762604.358 | – | 762604.358 |
| 18.01 | 564515.957 | – | 564515.957 |
| 19.01 | 539822.391 | – | 539822.391 |
| 20.01 | 679207.138 | – | 679207.138 |
| 21.01 | 815824.944 | – | 815824.944 |
| 24.01 | 532307.864 | – | 532307.864 |
| 25.01 | 767150.437 | – | 767150.437 |
| 26.01 | 1226656.434 | – | 1226656.434 |
| 27.01 | 455073.163 | – | 455073.163 |
| 28.01 | 454174.133 | – | 454174.133 |
| 31.01 | 590693.557 | – | 590693.557 |
| Average | 656941.806 | – | 656941.806 |
| Summary | 13138836.116 | – | 13138836.116 |
format XML