-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Value in thous. EUR
Value of transactions Slovak in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
3.12 | 675605.626 | – | 675605.626 |
4.12 | 596122.85 | – | 596122.85 |
5.12 | 672398.108 | – | 672398.108 |
6.12 | 744282.665 | – | 744282.665 |
7.12 | 1078153.124 | – | 1078153.124 |
10.12 | 748147.307 | – | 748147.307 |
11.12 | 908652.31 | – | 908652.31 |
12.12 | 740173.455 | – | 740173.455 |
13.12 | 913543.227 | – | 913543.227 |
14.12 | 989435.17 | – | 989435.17 |
17.12 | 853006.396 | – | 853006.396 |
18.12 | 830705.171 | – | 830705.171 |
19.12 | 891877.827 | – | 891877.827 |
20.12 | 1248108.536 | – | 1248108.536 |
21.12 | 1654058.144 | – | 1654058.144 |
27.12 | 1579733.67 | – | 1579733.67 |
28.12 | 1275798.76 | – | 1275798.76 |
31.12 | 848084.635 | – | 848084.635 |
Average | 958215.943 | – | 958215.943 |
Summary | 17247886.981 | – | 17247886.981 |
format XML