-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Value in thous. EUR
Value of payments (June) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.06 | 559421.058 | .85 | 2218.035 | 0 |
2.06 | 463019.395 | 42.744 | 2230.338 | 0 |
3.06 | 566529.551 | 17.912 | 2931.676 | 0 |
4.06 | 495951.917 | 1.536 | 2359.169 | 0 |
5.06 | 471654.095 | 4.219 | 3207.937 | 0 |
8.06 | 480092.565 | 67.739 | 2418.418 | 0 |
9.06 | 618261.63 | 15.927 | 2546.441 | 0 |
10.06 | 518991.553 | 1.248 | 3934.915 | 0 |
11.06 | 612958.744 | 56.821 | 2276.556 | 0 |
12.06 | 683107.866 | 305.745 | 2430.067 | 0 |
15.06 | 583814.638 | 19.567 | 4055.445 | 0 |
16.06 | 525482.776 | 42.086 | 4341.179 | 0 |
17.06 | 485256.784 | 20.249 | 12732.774 | 0 |
18.06 | 430074.551 | 16.62 | 2694.145 | 0 |
19.06 | 609380.747 | 13.265 | 5919.016 | 0 |
22.06 | 452695.648 | 3.852 | 2459.341 | 0 |
23.06 | 555295.184 | 4.776 | 2121.144 | 0 |
24.06 | 699146.936 | 1.062 | 5527.979 | 0 |
25.06 | 665095.587 | 5.439 | 2405.279 | 0 |
26.06 | 829201.748 | 8.334 | 1999.145 | 0 |
29.06 | 582920.016 | 40.655 | 2349.818 | 0 |
30.06 | 571029.448 | 6.893 | 2512.306 | 0 |
Average | 566335.565 | 31.706 | 3439.597 | 0 |
Summary | 12459382.437 | 697.539 | 75671.123 | 0 |
format XML