-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Value in thous. EUR
Value of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.08 | 520795.08 | 3.104 | 2132.836 | 0 |
4.08 | 460879.982 | 10.649 | 2651.076 | 0 |
5.08 | 477372.617 | 11.178 | 5025.192 | 0 |
6.08 | 517377.239 | 2.001 | 1946.394 | 0 |
7.08 | 723281.323 | 5.596 | 3081.85 | 0 |
10.08 | 503702.635 | 3.963 | 4173.595 | 0 |
11.08 | 589757.577 | 19.776 | 1542.327 | 0 |
12.08 | 483882.515 | 3.889 | 4242.889 | 0 |
13.08 | 553937.395 | 11.587 | 1877.851 | 0 |
14.08 | 642868.381 | 2.998 | 2374.442 | 0 |
17.08 | 483838.435 | 11.185 | 3725.001 | 0 |
18.08 | 444036.653 | 1.903 | 3405.08 | 0 |
19.08 | 445763.608 | 1.961 | 15498.645 | 0 |
20.08 | 693641.299 | 4.718 | 3701.081 | 0 |
21.08 | 661144.611 | 27.599 | 3973.65 | 0 |
24.08 | 414861.165 | 2.864 | 2793.098 | 0 |
25.08 | 675468.983 | 25.033 | 2292.169 | 0 |
26.08 | 931304.075 | .677 | 3042.027 | 0 |
27.08 | 476757.539 | 8.887 | 2549.394 | 0 |
28.08 | 423371.138 | 55.337 | 1037.87 | 0 |
31.08 | 534065.916 | .14 | 3368.858 | 0 |
Average | 555148.008 | 10.24 | 3544.539 | 0 |
Summary | 11658108.166 | 215.045 | 74435.325 | 0 |
format XML