-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
Value in thous. EUR
| Value of payments (January) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 4.01 | 381587.498 | 4.943 | 1412.121 | 0 |
| 5.01 | 570790.065 | 2.279 | 987.566 | 0 |
| 7.01 | 592453.161 | 15.015 | 4118.814 | 0 |
| 8.01 | 707974.068 | 4.664 | 3080.117 | 0 |
| 11.01 | 686487.454 | .398 | 1794.588 | 0 |
| 12.01 | 587226.763 | 5.599 | 2510.973 | 0 |
| 13.01 | 607849.762 | 8.202 | 2797.177 | 0 |
| 14.01 | 681865.365 | 13.476 | 1920.3 | 0 |
| 15.01 | 622340.276 | 5.658 | 6923.668 | 0 |
| 18.01 | 491994.94 | 16.82 | 3480.858 | 0 |
| 19.01 | 617666.271 | 30.395 | 13650.962 | 0 |
| 20.01 | 755543.422 | 10.627 | 2410.445 | 0 |
| 21.01 | 638332.176 | 82.696 | 3713.223 | 0 |
| 22.01 | 649048.387 | 3.271 | 2278.821 | 0 |
| 25.01 | 623340.392 | .67 | 3383.553 | 0 |
| 26.01 | 1077262.293 | 10.424 | 3140.141 | 0 |
| 27.01 | 589086.58 | 1.715 | 4197.555 | 0 |
| 28.01 | 418886.406 | 2.81 | 2183.205 | 0 |
| 29.01 | 487434.035 | 2.59 | 1758.889 | 0 |
| Average | 620377.332 | 11.697 | 3460.157 | 0 |
| Summary | 11787169.314 | 222.252 | 65742.976 | 0 |
format XML