-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Value in thous. EUR
Value of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 590096.315 | .328 | 1633.391 | 0 |
2.02 | 415751.364 | 1.103 | 2814.483 | 0 |
3.02 | 786050.972 | 9.363 | 2289.8 | 0 |
4.02 | 513352.831 | 4.924 | 2795.239 | 0 |
5.02 | 619325.759 | 1.828 | 1960.327 | 0 |
8.02 | 1009091.262 | .293 | 4649.785 | 0 |
9.02 | 611322.91 | 9.126 | 4080.346 | 0 |
10.02 | 485875.364 | 17.446 | 3894.492 | 0 |
11.02 | 681237.651 | 12.78 | 2063.753 | 0 |
12.02 | 624201.232 | 2.539 | 1815.328 | 0 |
15.02 | 632605.764 | .818 | 6433.958 | 0 |
16.02 | 601977.101 | 4.09 | 3588.171 | 0 |
17.02 | 497920.591 | 62.318 | 13602.269 | 0 |
18.02 | 515387.898 | 1.048 | 2040.09 | 0 |
19.02 | 698402.203 | 2.067 | 4371.795 | 0 |
22.02 | 544249.343 | .903 | 3400.245 | 0 |
23.02 | 481903.311 | 23.92 | 3194.171 | 0 |
24.02 | 757705.316 | .129 | 4142.461 | 0 |
25.02 | 675648.937 | 5.147 | 2564.219 | 0 |
26.02 | 891142.887 | .726 | 2279.715 | 0 |
Average | 631662.451 | 8.045 | 3680.702 | 0 |
Summary | 12633249.011 | 160.896 | 73614.038 | 0 |
format XML