-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Value in thous. EUR
| Value of payments (May) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 3.05 | 601874.677 | 29.147 | 2890.067 | 0 |
| 4.05 | 553376.736 | 3.823 | 3207.421 | 0 |
| 5.05 | 541126.124 | .106 | 4542.333 | 0 |
| 6.05 | 671616.095 | 1.079 | 1852.898 | 0 |
| 7.05 | 670891.33 | .622 | 6041.188 | 0 |
| 10.05 | 619201.564 | 4.728 | 5462.457 | 0 |
| 11.05 | 698340.117 | 1.741 | 2465.887 | 0 |
| 12.05 | 543306.207 | .03 | 1881.441 | 0 |
| 13.05 | 620711.94 | 4.1 | 3827.086 | 0 |
| 14.05 | 642678.406 | 51.995 | 2952.472 | 0 |
| 17.05 | 579817.739 | 6.181 | 6122.893 | 0 |
| 18.05 | 494825.026 | 24.176 | 2894.92 | 0 |
| 19.05 | 495696.344 | 4.376 | 16145.278 | 0 |
| 20.05 | 646141.864 | 1.804 | 4253.195 | 0 |
| 21.05 | 631260.138 | 9.514 | 3172.33 | 0 |
| 24.05 | 532779.572 | 1.465 | 4117.04 | 0 |
| 25.05 | 639827.095 | 3.7 | 3938.573 | 0 |
| 26.05 | 883628.029 | 14.476 | 2922.804 | 0 |
| 27.05 | 571725.49 | 1.574 | 3384.37 | 0 |
| 28.05 | 487396.101 | 2.064 | 2024.239 | 0 |
| 31.05 | 492618.777 | .466 | 2698.305 | 0 |
| Average | 600897.113 | 7.96 | 4133.2 | 0 |
| Summary | 12618839.371 | 167.167 | 86797.197 | 0 |
format XML