-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Value in thous. EUR
| Value of payments (June) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.06 | 661142.412 | 1.436 | 1865.005 | 0 |
| 2.06 | 512825.97 | 9.407 | 4675.259 | 0 |
| 3.06 | 580762.198 | 1.198 | 2884.857 | 0 |
| 4.06 | 564796.85 | .818 | 2916.318 | 0 |
| 7.06 | 539969.901 | 7.853 | 2308.722 | 0 |
| 8.06 | 559023.812 | 1.181 | 3484.608 | 0 |
| 9.06 | 620996.719 | 7.133 | 4959.763 | 0 |
| 10.06 | 627336.842 | 15.592 | 3240.02 | 0 |
| 11.06 | 706810.257 | 7.623 | 2387.779 | 0 |
| 14.06 | 556458.214 | 1.912 | 2950.16 | 0 |
| 15.06 | 661132.356 | 2.403 | 7054.543 | 0 |
| 16.06 | 630646.258 | .599 | 5226.965 | 0 |
| 17.06 | 589914.734 | 9.491 | 13471.457 | 0 |
| 18.06 | 564955.538 | .844 | 3113.397 | 0 |
| 21.06 | 546989.866 | 3.05 | 4912.556 | 0 |
| 22.06 | 503031.399 | .641 | 5234.272 | 0 |
| 23.06 | 527441.347 | .928 | 3740.971 | 0 |
| 24.06 | 917885.043 | 2.588 | 1937.649 | 0 |
| 25.06 | 738900.575 | .338 | 3810.004 | 0 |
| 28.06 | 844322.861 | .913 | 2560.003 | .022 |
| 29.06 | 1086183.458 | .15 | 2744.445 | 0 |
| 30.06 | 665460.562 | .988 | 4607.64 | 0 |
| Average | 645772.144 | 3.504 | 4094.836 | .001 |
| Summary | 14206987.172 | 77.086 | 90086.393 | .022 |
format XML