-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
| Volume of payments (May) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.05 | 473247 | 3 | 8220 | 0 |
| 3.05 | 518774 | 5 | 2136 | 0 |
| 4.05 | 410900 | 3 | 11451 | 0 |
| 5.05 | 497319 | 2 | 13892 | 0 |
| 6.05 | 680131 | 2 | 17906 | 0 |
| 9.05 | 774438 | 6 | 4533 | 0 |
| 10.05 | 704849 | 20 | 16770 | 0 |
| 11.05 | 843747 | 6 | 14716 | 0 |
| 12.05 | 634625 | 7 | 6176 | 0 |
| 13.05 | 1144735 | 8 | 26677 | 0 |
| 16.05 | 1568275 | 2 | 58989 | 0 |
| 17.05 | 922693 | 4 | 24572 | 0 |
| 18.05 | 437321 | 2 | 225918 | 0 |
| 19.05 | 443716 | 5 | 5237 | 0 |
| 20.05 | 423304 | 6 | 12456 | 0 |
| 23.05 | 657987 | 4 | 3726 | 0 |
| 24.05 | 384311 | 12 | 32868 | 0 |
| 25.05 | 307808 | 0 | 22974 | 0 |
| 26.05 | 475438 | 2 | 5461 | 0 |
| 27.05 | 271639 | 4 | 6482 | 0 |
| Average | 628763 | 5 | 26058 | 0 |
| Summary | 12575257 | 103 | 521160 | 0 |
format XML