-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
| Volume of payments (October) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 3.10 | 506789 | 6 | 11638 | 0 |
| 4.10 | 454326 | 5 | 11670 | 0 |
| 5.10 | 450816 | 13 | 14684 | 0 |
| 6.10 | 585682 | 4 | 2709 | 0 |
| 7.10 | 662018 | 5 | 25274 | 0 |
| 10.10 | 753559 | 8 | 10719 | 0 |
| 11.10 | 961869 | 1 | 4115 | 0 |
| 12.10 | 568713 | 3 | 36164 | 0 |
| 13.10 | 856905 | 7 | 16296 | 0 |
| 14.10 | 1068824 | 3 | 10525 | 0 |
| 17.10 | 1364791 | 17 | 83497 | 0 |
| 18.10 | 808053 | 4 | 20379 | 0 |
| 19.10 | 493099 | 6 | 184725 | 0 |
| 20.10 | 390464 | 3 | 4230 | 0 |
| 21.10 | 676940 | 6 | 32245 | 0 |
| 24.10 | 413353 | 8 | 37117 | 0 |
| 25.10 | 427530 | 9 | 10864 | 0 |
| 26.10 | 511638 | 6 | 6607 | 0 |
| 27.10 | 318080 | 3 | 7396 | 0 |
| 28.10 | 301875 | 15 | 58203 | 0 |
| 31.10 | 433892 | 9 | 3183 | 0 |
| Average | 619486 | 7 | 28202 | 0 |
| Summary | 13009216 | 141 | 592240 | 0 |
format XML