-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
Value in thous. EUR
Value of payments (December) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.12 | 750328.136 | 11.144 | 2176.15 | 0 |
2.12 | 672740.848 | 2.736 | 3633.713 | 0 |
5.12 | 913423.226 | .508 | 4087.402 | 0 |
6.12 | 703174.339 | 6.302 | 3996.837 | 0 |
7.12 | 683455.217 | .32 | 5994.902 | 0 |
8.12 | 892706.349 | 9.353 | 2315.455 | 0 |
9.12 | 1011801.635 | 14.984 | 4254.579 | 0 |
12.12 | 840900.305 | 13.086 | 3933.368 | 0 |
13.12 | 816229.827 | 14.041 | 3548.55 | 0 |
14.12 | 902071.389 | 13.847 | 4885.093 | 3.434 |
15.12 | 986254.852 | 3.396 | 9039.879 | 0 |
16.12 | 1001305.77 | 11.215 | 4588.751 | 0 |
19.12 | 729590.737 | 1.697 | 15793.12 | 0 |
20.12 | 1054641.84 | 3.232 | 3752.852 | 0 |
21.12 | 918244.804 | 30.353 | 6864.677 | 0 |
22.12 | 978790.373 | 16.278 | 4608.7 | 0 |
23.12 | 1389733.472 | 131.561 | 3608.988 | 0 |
27.12 | 751131.645 | 3.365 | 3941.815 | 0 |
28.12 | 1064855.691 | 1.839 | 2566.067 | 0 |
29.12 | 913084.738 | 1.18 | 3127.055 | 0 |
30.12 | 756427.355 | .976 | 2628.65 | 0 |
Average | 891947.264 | 13.877 | 4730.791 | .164 |
Summary | 18730892.548 | 291.413 | 99346.603 | 3.434 |
format XML