-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Value in thous. EUR
| Value of payments (May) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.05 | 647003.488 | .569 | 3135.88 | 0 |
| 3.05 | 633164.883 | .092 | 3879.568 | 0 |
| 4.05 | 940855.103 | .63 | 4106.071 | 0 |
| 7.05 | 699792.774 | 3.248 | 2769.428 | 0 |
| 9.05 | 693706.377 | 4.738 | 2818.143 | 0 |
| 10.05 | 785624.996 | 4.807 | 7328.91 | 0 |
| 11.05 | 845859.031 | .397 | 3605.405 | 0 |
| 14.05 | 795549.668 | 0 | 5724.87 | 0 |
| 15.05 | 873691.269 | .643 | 6042.066 | 0 |
| 16.05 | 703109.995 | 9.801 | 5209.677 | 0 |
| 17.05 | 510463.56 | 60.879 | 15162.388 | 0 |
| 18.05 | 770283.007 | 5.338 | 2900.625 | 0 |
| 21.05 | 552880.925 | 2.122 | 4912.63 | 0 |
| 22.05 | 730719.205 | 1.221 | 3830.81 | 0 |
| 23.05 | 531250.479 | .855 | 4128.341 | 0 |
| 24.05 | 710478.282 | 0 | 2197.14 | 0 |
| 25.05 | 1046945.907 | 49.453 | 1669.541 | 0 |
| 28.05 | 916544.857 | .09 | 2799.518 | 0 |
| 29.05 | 616657.363 | 24.755 | 3130.764 | 0 |
| 30.05 | 557533.504 | 261.229 | 2766.079 | 0 |
| 31.05 | 562745.53 | 66.45 | 3679.133 | 0 |
| Average | 720231.438 | 23.682 | 4371.285 | 0 |
| Summary | 15124860.203 | 497.317 | 91796.987 | 0 |
format XML