-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Value in thous. EUR
Value of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.09 | 649525.981 | 1.765 | 3557.207 | 0 |
4.09 | 510141.627 | 13.992 | 1882.044 | 0 |
5.09 | 578332.955 | .253 | 4213.377 | 0 |
6.09 | 567363.992 | 2.336 | 1523.647 | 0 |
7.09 | 749584.159 | 4.418 | 4683.644 | 0 |
10.09 | 581880.041 | 1.801 | 2624.271 | 0 |
11.09 | 735645.988 | 4.794 | 2236.94 | 0 |
12.09 | 542196.199 | 0 | 4276.057 | 0 |
13.09 | 701236.989 | .811 | 1911.898 | 0 |
14.09 | 730077.163 | 5.065 | 3278.702 | 0 |
17.09 | 611209.188 | .733 | 4764.589 | 0 |
18.09 | 513376.878 | .332 | 3012.662 | 0 |
19.09 | 539070.714 | 3.249 | 19297.43 | 0 |
20.09 | 679648.579 | .137 | 2485.735 | 0 |
21.09 | 780563.047 | .595 | 6953.456 | 0 |
24.09 | 558571.758 | 3.006 | 2212.786 | 0 |
25.09 | 831312.435 | .168 | 3551.175 | 0 |
26.09 | 1301342.449 | 2.126 | 2871.756 | 0 |
27.09 | 554619.445 | 4.642 | 2249.681 | 0 |
28.09 | 794286.547 | 7.749 | 3871.047 | 0 |
Average | 675499.307 | 2.899 | 4072.905 | 0 |
Summary | 13509986.134 | 57.972 | 81458.104 | 0 |
format XML