-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Value in thous. EUR
| Value of payments (October) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.10 | 659906.181 | .248 | 2197.837 | 0 |
| 2.10 | 588976.009 | 0 | 2913.308 | 0 |
| 3.10 | 593111.146 | 3.507 | 3166.929 | 0 |
| 4.10 | 573651.936 | .495 | 3089.874 | 0 |
| 5.10 | 769319.769 | 2.253 | 2710.655 | 0 |
| 8.10 | 670631.69 | 2.113 | 2053.451 | 0 |
| 9.10 | 737726.485 | .742 | 3134.183 | 0 |
| 10.10 | 583687.597 | 1.136 | 5015.242 | 0 |
| 11.10 | 648973.792 | .904 | 1321.866 | 0 |
| 12.10 | 745216.646 | 1.541 | 3646.785 | 0 |
| 15.10 | 685940.138 | .046 | 8953.426 | 0 |
| 16.10 | 656118.634 | 0 | 4229.443 | 0 |
| 17.10 | 711004.718 | .957 | 16853.102 | 0 |
| 18.10 | 541905.057 | .798 | 3104.667 | 0 |
| 19.10 | 783207.4 | 5.51 | 4642.532 | 0 |
| 22.10 | 513879.788 | 2.138 | 3120.029 | 0 |
| 23.10 | 597019.001 | 1.618 | 3846.84 | 0 |
| 24.10 | 709969.043 | 1.181 | 3637.412 | 0 |
| 25.10 | 994912.751 | 5.98 | 3411.334 | 0 |
| 26.10 | 1029841.393 | 108.756 | 3844.068 | 0 |
| 29.10 | 447069.25 | .377 | 4362.192 | 0 |
| 30.10 | 626485.57 | 5.42 | 3429.629 | 0 |
| 31.10 | 703954.704 | .091 | 4156.82 | 0 |
| Average | 677065.596 | 6.34 | 4210.505 | 0 |
| Summary | 15572508.698 | 145.811 | 96841.624 | 0 |
format XML