-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Value in thous. EUR
| Value of payments (March) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.03 | 702784.228 | 0 | 2444.554 | 0 |
| 4.03 | 466794.433 | 4.196 | 3211.259 | 0 |
| 5.03 | 621695.759 | .128 | 2006.314 | 0 |
| 6.03 | 504213.255 | 194.629 | 3289.29 | 0 |
| 7.03 | 611944.896 | 1.774 | 1345.083 | 0 |
| 8.03 | 673739.911 | .118 | 3214.865 | 0 |
| 11.03 | 641494.196 | .008 | 2121.734 | 0 |
| 12.03 | 722110.986 | .085 | 3581.86 | 0 |
| 13.03 | 700951.738 | .328 | 2043.763 | 0 |
| 14.03 | 649118.819 | 1.497 | 2715.71 | 0 |
| 15.03 | 756944.9 | .734 | 7759.083 | 0 |
| 18.03 | 520150.647 | 1.531 | 3401.786 | 0 |
| 19.03 | 577239.438 | 12.458 | 15825.731 | 0 |
| 20.03 | 599776.256 | 53.252 | 3768.59 | 0 |
| 21.03 | 522676.319 | .768 | 5424.332 | 0 |
| 22.03 | 837510.861 | .125 | 3170.383 | 0 |
| 25.03 | 690050.945 | 39.436 | 3017.002 | 0 |
| 26.03 | 1000588.271 | 2.488 | 1814.153 | 0 |
| 27.03 | 832646.13 | .049 | 2496.191 | 0 |
| 28.03 | 921377.563 | 1.818 | 5012.736 | 0 |
| Average | 677690.478 | 15.771 | 3883.221 | 0 |
| Summary | 13553809.551 | 315.422 | 77664.419 | 0 |
format XML