-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for June
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.06 | 2669 | 8 | 0 | 0 | 8 |
2.06 | 11263 | 17 | 0 | 0 | 17 |
3.06 | 13167 | 11 | 0 | 0 | 11 |
4.06 | 16009 | 17 | 0 | 0 | 17 |
5.06 | 5762 | 58 | 0 | 0 | 58 |
8.06 | 2426 | 7 | 0 | 0 | 7 |
9.06 | 21492 | 7 | 0 | 0 | 7 |
10.06 | 52302 | 23 | 0 | 0 | 23 |
11.06 | 13543 | 12 | 0 | 0 | 12 |
12.06 | 27792 | 21 | 0 | 0 | 21 |
15.06 | 20419 | 70 | 0 | 0 | 70 |
16.06 | 164238 | 13 | 0 | 0 | 13 |
17.06 | 24374 | 22 | 0 | 0 | 22 |
18.06 | 44265 | 14 | 0 | 0 | 14 |
19.06 | 18314 | 16 | 0 | 0 | 16 |
22.06 | 5064 | 11 | 0 | 0 | 11 |
23.06 | 16644 | 5 | 0 | 0 | 5 |
24.06 | 21971 | 20 | 0 | 0 | 20 |
25.06 | 1862 | 18 | 0 | 0 | 18 |
26.06 | 21695 | 12 | 0 | 0 | 12 |
29.06 | 3111 | 3 | 0 | 0 | 3 |
30.06 | 12050 | 39 | 0 | 0 | 39 |
Average | 23656 | 19 | 0 | 0 | 19 |
Summary | 520432 | 424 | 0 | 0 | 424 |
format XML