-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for December
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.12 | 5342 | 7 | 0 | 0 | 7 |
| 2.12 | 19810 | 11 | 0 | 0 | 11 |
| 3.12 | 22014 | 13 | 0 | 0 | 13 |
| 4.12 | 5429 | 13 | 0 | 0 | 13 |
| 7.12 | 2070 | 6 | 0 | 0 | 6 |
| 8.12 | 5033 | 40 | 0 | 0 | 40 |
| 9.12 | 25523 | 6 | 0 | 0 | 6 |
| 10.12 | 20827 | 15 | 0 | 0 | 15 |
| 11.12 | 9725 | 8 | 0 | 0 | 8 |
| 14.12 | 36460 | 26 | 0 | 0 | 26 |
| 15.12 | 55761 | 4 | 0 | 0 | 4 |
| 16.12 | 170883 | 34 | 0 | 0 | 34 |
| 17.12 | 70331 | 23 | 0 | 0 | 23 |
| 18.12 | 21240 | 26 | 0 | 0 | 26 |
| 21.12 | 15259 | 11 | 0 | 0 | 11 |
| 22.12 | 17044 | 8 | 0 | 0 | 8 |
| 23.12 | 34051 | 31 | 0 | 0 | 31 |
| 28.12 | 13001 | 13 | 0 | 0 | 13 |
| 29.12 | 16698 | 6 | 0 | 0 | 6 |
| 30.12 | 412 | 30 | 0 | 0 | 30 |
| 31.12 | 4148 | 41 | 0 | 0 | 41 |
| Average | 27193 | 18 | 0 | 0 | 18 |
| Summary | 571061 | 372 | 0 | 0 | 372 |
format XML