-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for June
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.06 | 18189 | 3 | 0 | 0 | 3 |
2.06 | 33278 | 2 | 0 | 0 | 2 |
3.06 | 7263 | 14 | 0 | 0 | 14 |
4.06 | 6277 | 10 | 0 | 0 | 10 |
7.06 | 3749 | 4 | 0 | 0 | 4 |
8.06 | 14242 | 5 | 0 | 0 | 5 |
9.06 | 22791 | 2 | 0 | 0 | 2 |
10.06 | 4036 | 19 | 0 | 0 | 19 |
11.06 | 11941 | 13 | 0 | 0 | 13 |
14.06 | 93082 | 6 | 0 | 0 | 6 |
15.06 | 16417 | 6 | 0 | 0 | 6 |
16.06 | 177039 | 11 | 0 | 0 | 11 |
17.06 | 60930 | 5 | 0 | 0 | 5 |
18.06 | 18969 | 10 | 0 | 0 | 10 |
21.06 | 17886 | 6 | 0 | 0 | 6 |
22.06 | 6888 | 5 | 0 | 0 | 5 |
23.06 | 5331 | 3 | 0 | 0 | 3 |
24.06 | 18043 | 5 | 0 | 0 | 5 |
25.06 | 29469 | 1 | 0 | 0 | 1 |
28.06 | 13902 | 3 | 0 | 0 | 3 |
29.06 | 5975 | 6 | 0 | 0 | 6 |
30.06 | 12139 | 8 | 0 | 0 | 8 |
Average | 27174 | 7 | 0 | 0 | 7 |
Summary | 597836 | 147 | 0 | 0 | 147 |
format XML