-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for September
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.09 | 4659 | 5 | 0 | 0 | 5 |
| 3.09 | 24931 | 16 | 0 | 0 | 16 |
| 6.09 | 44756 | 4 | 0 | 0 | 4 |
| 7.09 | 4519 | 2 | 0 | 0 | 2 |
| 8.09 | 5051 | 4 | 0 | 0 | 4 |
| 9.09 | 13001 | 15 | 0 | 0 | 15 |
| 10.09 | 100442 | 20 | 0 | 0 | 20 |
| 13.09 | 15306 | 11 | 0 | 0 | 11 |
| 14.09 | 72502 | 3 | 0 | 0 | 3 |
| 16.09 | 19690 | 2 | 0 | 0 | 2 |
| 17.09 | 200239 | 5 | 0 | 0 | 5 |
| 20.09 | 73100 | 18 | 0 | 0 | 18 |
| 21.09 | 20220 | 11 | 0 | 0 | 11 |
| 22.09 | 12245 | 10 | 0 | 0 | 10 |
| 23.09 | 11308 | 3 | 0 | 0 | 3 |
| 24.09 | 14532 | 5 | 0 | 0 | 5 |
| 27.09 | 26499 | 2 | 0 | 0 | 2 |
| 28.09 | 17678 | 26 | 0 | 0 | 26 |
| 29.09 | 4916 | 7 | 0 | 0 | 7 |
| 30.09 | 741 | 4 | 0 | 0 | 4 |
| Average | 34317 | 9 | 0 | 0 | 9 |
| Summary | 686335 | 173 | 0 | 0 | 173 |
format XML