-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for December
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.12 | 13385 | 4 | 0 | 0 | 4 |
| 2.12 | 19604 | 5 | 0 | 0 | 5 |
| 3.12 | 15172 | 4 | 0 | 0 | 4 |
| 6.12 | 3454 | 4 | 0 | 0 | 4 |
| 7.12 | 3696 | 7 | 0 | 0 | 7 |
| 8.12 | 25920 | 13 | 0 | 0 | 13 |
| 9.12 | 15731 | 9 | 0 | 0 | 9 |
| 10.12 | 25201 | 10 | 0 | 0 | 10 |
| 13.12 | 9282 | 10 | 0 | 0 | 10 |
| 14.12 | 39196 | 3 | 0 | 0 | 3 |
| 15.12 | 20579 | 1 | 0 | 0 | 1 |
| 16.12 | 187226 | 2 | 0 | 0 | 2 |
| 17.12 | 65114 | 7 | 0 | 0 | 7 |
| 20.12 | 36159 | 5 | 0 | 0 | 5 |
| 21.12 | 54753 | 5 | 0 | 0 | 5 |
| 22.12 | 7545 | 16 | 0 | 0 | 16 |
| 23.12 | 9010 | 2 | 0 | 0 | 2 |
| 27.12 | 17991 | 8 | 0 | 0 | 8 |
| 28.12 | 4015 | 6 | 0 | 0 | 6 |
| 29.12 | 41333 | 6 | 0 | 0 | 6 |
| 30.12 | 25092 | 1 | 0 | 0 | 1 |
| 31.12 | 712 | 3 | 0 | 0 | 3 |
| Average | 29099 | 6 | 0 | 0 | 6 |
| Summary | 640170 | 131 | 0 | 0 | 131 |
format XML