-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for June
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.06 | 8857 | 7 | 0 | 0 | 7 |
| 2.06 | 17101 | 1 | 0 | 0 | 1 |
| 3.06 | 10591 | 0 | 0 | 0 | 0 |
| 6.06 | 4453 | 7 | 0 | 0 | 7 |
| 7.06 | 22210 | 1 | 0 | 0 | 1 |
| 8.06 | 16345 | 2 | 0 | 0 | 2 |
| 9.06 | 19753 | 2 | 0 | 0 | 2 |
| 10.06 | 31997 | 3 | 0 | 0 | 3 |
| 13.06 | 12624 | 7 | 0 | 0 | 7 |
| 14.06 | 56458 | 5 | 0 | 0 | 5 |
| 15.06 | 17666 | 1 | 0 | 0 | 1 |
| 16.06 | 188661 | 6 | 0 | 0 | 6 |
| 17.06 | 55399 | 5 | 0 | 0 | 5 |
| 20.06 | 11803 | 3 | 0 | 0 | 3 |
| 21.06 | 9972 | 3 | 0 | 0 | 3 |
| 22.06 | 37653 | 9 | 0 | 0 | 9 |
| 23.06 | 38736 | 6 | 0 | 0 | 6 |
| 24.06 | 3490 | 6 | 0 | 0 | 6 |
| 27.06 | 4320 | 34 | 0 | 0 | 34 |
| 28.06 | 23263 | 5 | 0 | 0 | 5 |
| 29.06 | 18229 | 5 | 0 | 0 | 5 |
| 30.06 | 22583 | 18 | 0 | 0 | 18 |
| Average | 28735 | 6 | 0 | 0 | 6 |
| Summary | 632164 | 136 | 0 | 0 | 136 |
format XML