-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for August
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.08 | 8621 | 5 | 0 | 0 | 5 |
2.08 | 3210 | 5 | 0 | 0 | 5 |
3.08 | 11875 | 3 | 0 | 0 | 3 |
4.08 | 17582 | 6 | 0 | 0 | 6 |
5.08 | 16277 | 95 | 0 | 0 | 95 |
8.08 | 21983 | 19 | 0 | 0 | 19 |
9.08 | 7220 | 8 | 0 | 0 | 8 |
10.08 | 3725 | 11 | 0 | 0 | 11 |
11.08 | 24849 | 10 | 0 | 0 | 10 |
12.08 | 65039 | 20 | 0 | 0 | 20 |
15.08 | 26872 | 3 | 0 | 0 | 3 |
16.08 | 239231 | 24 | 0 | 0 | 24 |
17.08 | 5993 | 5 | 0 | 0 | 5 |
18.08 | 11118 | 27 | 0 | 0 | 27 |
19.08 | 37425 | 19 | 0 | 0 | 19 |
22.08 | 22513 | 5 | 0 | 0 | 5 |
23.08 | 21369 | 0 | 0 | 0 | 0 |
24.08 | 8112 | 4 | 0 | 0 | 4 |
25.08 | 19123 | 1 | 0 | 0 | 1 |
26.08 | 43035 | 7 | 0 | 0 | 7 |
30.08 | 19486 | 15 | 0 | 0 | 15 |
31.08 | 17556 | 6 | 0 | 0 | 6 |
Average | 29646 | 14 | 0 | 0 | 14 |
Summary | 652214 | 298 | 0 | 0 | 298 |
format XML