-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for December
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.12 | 14348 | 11 | 0 | 0 | 11 |
| 2.12 | 15052 | 9 | 0 | 0 | 9 |
| 5.12 | 18409 | 11 | 0 | 0 | 11 |
| 6.12 | 4505 | 7 | 0 | 0 | 7 |
| 7.12 | 9142 | 13 | 0 | 0 | 13 |
| 8.12 | 31399 | 9 | 0 | 0 | 9 |
| 9.12 | 6941 | 17 | 0 | 0 | 17 |
| 12.12 | 18994 | 27 | 0 | 0 | 27 |
| 13.12 | 13538 | 16 | 0 | 0 | 16 |
| 14.12 | 83228 | 21 | 0 | 0 | 21 |
| 15.12 | 67386 | 16 | 0 | 0 | 16 |
| 16.12 | 229203 | 6 | 0 | 0 | 6 |
| 19.12 | 4935 | 6 | 0 | 0 | 6 |
| 20.12 | 7198 | 15 | 0 | 0 | 15 |
| 21.12 | 45809 | 42 | 0 | 0 | 42 |
| 22.12 | 38774 | 12 | 0 | 0 | 12 |
| 23.12 | 10436 | 9 | 0 | 0 | 9 |
| 27.12 | 15327 | 13 | 0 | 0 | 13 |
| 28.12 | 42069 | 5 | 0 | 0 | 5 |
| 29.12 | 19071 | 11 | 0 | 0 | 11 |
| 30.12 | 17521 | 10 | 0 | 0 | 10 |
| Average | 33966 | 14 | 0 | 0 | 14 |
| Summary | 713285 | 286 | 0 | 0 | 286 |
format XML