-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for September
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 3.09 | 16127 | 2 | 0 | 0 | 2 |
| 4.09 | 24454 | 3 | 0 | 0 | 3 |
| 5.09 | 5593 | 10 | 0 | 0 | 10 |
| 6.09 | 36468 | 2 | 0 | 0 | 2 |
| 7.09 | 46737 | 7 | 0 | 0 | 7 |
| 10.09 | 3519 | 2 | 0 | 0 | 2 |
| 11.09 | 10239 | 2 | 0 | 0 | 2 |
| 12.09 | 5969 | 2 | 0 | 0 | 2 |
| 13.09 | 35828 | 5 | 0 | 0 | 5 |
| 14.09 | 33566 | 5 | 0 | 0 | 5 |
| 17.09 | 23487 | 3 | 0 | 0 | 3 |
| 18.09 | 247625 | 8 | 0 | 0 | 8 |
| 19.09 | 4566 | 4 | 0 | 0 | 4 |
| 20.09 | 49910 | 10 | 0 | 0 | 10 |
| 21.09 | 12197 | 5 | 0 | 0 | 5 |
| 24.09 | 43541 | 9 | 0 | 0 | 9 |
| 25.09 | 5964 | 7 | 0 | 0 | 7 |
| 26.09 | 4848 | 11 | 0 | 0 | 11 |
| 27.09 | 90020 | 5 | 0 | 0 | 5 |
| 28.09 | 11661 | 4 | 0 | 0 | 4 |
| Average | 35616 | 5 | 0 | 0 | 5 |
| Summary | 712319 | 106 | 0 | 0 | 106 |
format XML