-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for October
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.10 | 5202 | 4 | 0 | 0 | 4 |
2.10 | 10549 | 24 | 0 | 0 | 24 |
3.10 | 4443 | 5 | 0 | 0 | 5 |
4.10 | 31332 | 11 | 0 | 0 | 11 |
5.10 | 17705 | 22 | 0 | 0 | 22 |
8.10 | 20335 | 38 | 0 | 0 | 38 |
9.10 | 7677 | 16 | 0 | 0 | 16 |
10.10 | 5551 | 11 | 0 | 0 | 11 |
11.10 | 27456 | 12 | 0 | 0 | 12 |
12.10 | 86027 | 6 | 0 | 0 | 6 |
15.10 | 26724 | 3 | 0 | 0 | 3 |
16.10 | 247134 | 6 | 0 | 0 | 6 |
17.10 | 6078 | 13 | 0 | 0 | 13 |
18.10 | 23232 | 35 | 0 | 0 | 35 |
19.10 | 52566 | 31 | 0 | 0 | 31 |
22.10 | 19195 | 32 | 0 | 0 | 32 |
23.10 | 18466 | 18 | 0 | 0 | 18 |
24.10 | 4185 | 39 | 0 | 0 | 39 |
25.10 | 20056 | 15 | 0 | 0 | 15 |
26.10 | 58647 | 3 | 0 | 0 | 3 |
29.10 | 19045 | 5 | 0 | 0 | 5 |
30.10 | 4459 | 6 | 0 | 0 | 6 |
31.10 | 33401 | 11 | 0 | 0 | 11 |
Average | 32585 | 16 | 0 | 0 | 16 |
Summary | 749465 | 366 | 0 | 0 | 366 |
format XML