-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for January
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.01 | 2917 | 2 | 0 | 0 | 2 |
| 3.01 | 21319 | 4 | 0 | 0 | 4 |
| 4.01 | 18614 | 1 | 0 | 0 | 1 |
| 7.01 | 17973 | 0 | 0 | 0 | 0 |
| 8.01 | 21395 | 8 | 0 | 0 | 8 |
| 9.01 | 6689 | 2 | 0 | 0 | 2 |
| 10.01 | 6579 | 5 | 0 | 0 | 5 |
| 11.01 | 57928 | 1 | 0 | 0 | 1 |
| 14.01 | 64641 | 5 | 0 | 0 | 5 |
| 15.01 | 27763 | 4 | 0 | 0 | 4 |
| 16.01 | 244512 | 13 | 0 | 0 | 13 |
| 17.01 | 8933 | 5 | 0 | 0 | 5 |
| 18.01 | 18936 | 47 | 0 | 0 | 47 |
| 21.01 | 22101 | 6 | 0 | 0 | 6 |
| 22.01 | 28225 | 6 | 0 | 0 | 6 |
| 23.01 | 40857 | 3 | 0 | 0 | 3 |
| 24.01 | 7540 | 3 | 0 | 0 | 3 |
| 25.01 | 69636 | 3 | 0 | 0 | 3 |
| 28.01 | 18814 | 5 | 0 | 0 | 5 |
| 29.01 | 23098 | 5 | 0 | 0 | 5 |
| Average | 36424 | 6 | 0 | 0 | 6 |
| Summary | 728470 | 128 | 0 | 0 | 128 |
format XML