-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for July
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.07 | 11505 | 4 | 1 | 0 | 4 |
2.07 | 5395 | 8 | 0 | 0 | 8 |
3.07 | 37417 | 2 | 0 | 0 | 2 |
4.07 | 18292 | 2 | 0 | 0 | 2 |
8.07 | 20855 | 2 | 1 | 0 | 2 |
9.07 | 10088 | 4 | 0 | 0 | 4 |
10.07 | 5351 | 4 | 0 | 0 | 4 |
11.07 | 36145 | 4 | 0 | 0 | 4 |
12.07 | 92035 | 5 | 0 | 0 | 5 |
15.07 | 21471 | 2 | 0 | 0 | 2 |
16.07 | 262174 | 6 | 0 | 0 | 6 |
17.07 | 12448 | 4 | 0 | 0 | 4 |
18.07 | 20868 | 8 | 0 | 0 | 8 |
19.07 | 23131 | 3 | 0 | 0 | 3 |
22.07 | 64923 | 6 | 0 | 0 | 6 |
23.07 | 13734 | 10 | 0 | 0 | 10 |
24.07 | 6109 | 3 | 0 | 0 | 3 |
25.07 | 21776 | 7 | 0 | 0 | 7 |
26.07 | 17893 | 2 | 0 | 0 | 2 |
29.07 | 73263 | 12 | 0 | 0 | 12 |
30.07 | 4549 | 9 | 0 | 0 | 9 |
31.07 | 15328 | 2 | 0 | 0 | 2 |
Average | 36125 | 5 | 0 | 0 | 5 |
Summary | 794750 | 109 | 2 | 0 | 109 |
format XML