-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
| Volume of payments (January) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 5.01 | 378968 | 12 | 505 | 0 |
| 7.01 | 620175 | 22 | 452 | 0 |
| 8.01 | 532790 | 40 | 15761 | 0 |
| 9.01 | 597606 | 12 | 12017 | 0 |
| 12.01 | 750550 | 61 | 9662 | 0 |
| 13.01 | 931963 | 81 | 2628 | 0 |
| 14.01 | 699325 | 49 | 4726 | 0 |
| 15.01 | 918956 | 38 | 10781 | 0 |
| 16.01 | 1348380 | 41 | 9501 | 0 |
| 19.01 | 625290 | 22 | 179330 | 0 |
| 20.01 | 443798 | 50 | 90851 | 0 |
| 21.01 | 585419 | 23 | 11296 | 0 |
| 22.01 | 380214 | 31 | 9896 | 0 |
| 23.01 | 283929 | 29 | 9612 | 0 |
| 26.01 | 457300 | 13 | 3083 | 0 |
| 27.01 | 415344 | 28 | 14900 | 0 |
| 28.01 | 269200 | 27 | 5262 | 0 |
| 29.01 | 276191 | 23 | 9944 | 0 |
| 30.01 | 299578 | 15 | 7921 | 0 |
| Average | 569209 | 32 | 21480 | 0 |
| Summary | 10814976 | 617 | 408128 | 0 |
format XML