sk sk

Data for the selected period



Daily payments for the month of February

Value

Volume of payments (February)
Month Credit transfers Direct debits
  corrective items   corrective items
2.02 390340 11 2126 0
3.02 401854 31 8993 0
4.02 317574 12 7301 0
5.02 369756 22 8741 0
6.02 566489 24 5698 0
9.02 637815 12 4272 0
10.02 615224 79 15184 0
11.02 861622 65 8322 0
12.02 653857 70 14064 0
13.02 913675 112 7114 0
16.02 1495374 50 33574 0
17.02 889235 20 20156 0
18.02 368455 49 167668 0
19.02 384327 24 85337 0
20.02 379493 19 14772 0
23.02 592151 20 2053 0
24.02 328449 9 1944 0
25.02 307765 23 18658 0
26.02 418535 9 11554 0
27.02 317432 18 18089 0
Average 560471 34 22781 0
Summary 11209422 679 455620 0

format XML