-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Volume of payments (November) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.11 | 381525 | 12 | 5267 | 0 |
3.11 | 429295 | 3 | 7373 | 0 |
4.11 | 359003 | 6 | 9955 | 0 |
5.11 | 440039 | 41 | 15517 | 0 |
6.11 | 626151 | 27 | 2094 | 0 |
9.11 | 689979 | 6 | 12906 | 0 |
10.11 | 625649 | 9 | 9972 | 0 |
11.11 | 809886 | 19 | 4820 | 0 |
12.11 | 690844 | 12 | 11113 | 0 |
13.11 | 945807 | 7 | 18209 | 0 |
16.11 | 1573874 | 12 | 27743 | 0 |
18.11 | 810529 | 10 | 16509 | 0 |
19.11 | 543050 | 18 | 219228 | 0 |
20.11 | 418115 | 5 | 24300 | 0 |
23.11 | 648519 | 6 | 6718 | 0 |
24.11 | 370410 | 19 | 5525 | 0 |
25.11 | 317664 | 26 | 4833 | 0 |
26.11 | 447004 | 3 | 19891 | 0 |
27.11 | 274727 | 10 | 23506 | 0 |
30.11 | 361713 | 7 | 4571 | 0 |
Average | 588189 | 13 | 22503 | 0 |
Summary | 11763783 | 258 | 450050 | 0 |
format XML