-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Volume of payments (March) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.03 | 450376 | 4 | 11747 | 0 |
2.03 | 414948 | 3 | 11852 | 0 |
3.03 | 363176 | 7 | 4394 | 0 |
4.03 | 378285 | 7 | 11092 | 0 |
5.03 | 412659 | 8 | 27057 | 0 |
8.03 | 680797 | 1 | 14189 | 0 |
9.03 | 678255 | 10 | 1464 | 0 |
10.03 | 534202 | 15 | 3607 | 0 |
11.03 | 824744 | 3 | 25206 | 0 |
12.03 | 740334 | 6 | 7483 | 0 |
15.03 | 1199223 | 8 | 33334 | 0 |
16.03 | 1468229 | 13 | 18702 | 0 |
17.03 | 586272 | 6 | 162931 | 0 |
18.03 | 431524 | 3 | 17821 | 0 |
19.03 | 395921 | 20 | 65196 | 0 |
22.03 | 516766 | 2 | 17547 | 0 |
23.03 | 484578 | 15 | 12990 | 0 |
24.03 | 280677 | 7 | 6256 | 0 |
25.03 | 275694 | 7 | 13339 | 0 |
26.03 | 431122 | 5 | 14884 | 0 |
29.03 | 322225 | 5 | 27316 | 0 |
30.03 | 386885 | 9 | 1102 | 0 |
31.03 | 379066 | 16 | 5864 | 0 |
Average | 549389 | 8 | 22408 | 0 |
Summary | 12635958 | 180 | 515373 | 0 |
format XML